2023 OSM Wetland Monitoring - Photo Plot by Form
VNA = Variable Not Applicable
Disclaimer: These datasets were produced in parallel to other vegetation collection protocols for a comparison analysis with different observers and methods. Identifications for each dataset were made blind relative to the other datasets so as not to interfere with the analysis. ABMI’s vascular plant taxonomists were only responsible for the identification of field vouchers and biomass.
Речник на данните
Колона | Тип | Етикет | Описание |
---|---|---|---|
SiteName | text | SiteName | |
StationName | text | StationName | |
StationNumber | text | StationNumber | |
TransectNumber | numeric | TransectNumber | |
QuadratNumber | numeric | QuadratNumber | |
WetlandType | text | WetlandType | |
DisturbanceCategory | text | DisturbanceCategory | |
PhotoDate | text | PhotoDate | |
Observer | text | Observer | |
ObserverComment | text | ObserverComment | |
DuplicateAnalyses | text | DuplicateAnalyses | |
Samplepoint GridSize | numeric | Samplepoint GridSize | |
GraminoidPoints | numeric | GraminoidPoints | |
ForbPoints | numeric | ForbPoints | |
PteridoPoints | numeric | PteridoPoints | |
ProsShrubPoints | numeric | ProsShrubPoints | |
ERShrubPoints | numeric | ERShrubPoints | |
TreePoints | numeric | TreePoints | |
AquaticPoints | numeric | AquaticPoints | |
BryosTerrAquPoints | numeric | BryosTerrAquPoints | |
LichenTerrPoints | numeric | LichenTerrPoints | |
BryosOtherPoints | numeric | BryosOtherPoints | |
LichensOtherPoints | numeric | LichensOtherPoints | |
LitterPoints | numeric | LitterPoints | |
WoodPoints | numeric | WoodPoints | |
WaterPoints | numeric | WaterPoints | |
SoilPoints | numeric | SoilPoints | |
AnimalPoints | numeric | AnimalPoints | |
DarkPoints | numeric | DarkPoints | |
FramePoints | numeric | FramePoints | |
UnknownPoints | numeric | UnknownPoints |
Допълнителна информация
Поле | Стойност |
---|---|
Data last updated | 16 април 2024 г. |
Metadata last updated | 4 юли 2024 г. |
Създаден | 16 април 2024 г. |
Формат | CSV |
Лиценз | License not specified |
Datastore active | True |
Has views | True |
Hash | 5159556e496d92ee4e1feed88b17da31 |
Id | f670581f-9b17-4734-a653-accadb72eb65 |
Mimetype | text/csv |
Package id | a7dd82d4-3707-4fc4-8285-da4bd6ce8d74 |
Partial download | False |
Position | 0 |
Preview | True |
Preview rows | 397 |
Size | 60,9 KiB |
State | active |
Total record count | 397 |
Url type | upload |