REPS Invertebrate Taxonomy Sediment Traps
Sediment traps used scour pads as artificial substrates to collect sediment and some invertebrates. Variables captured include community structure with identifications to taxonomic order, with some further identified to families. Data includes invertebrates from sediment traps in four Ells River sites (EL1, EL2, EL3, EL4) and four Steepbank River sites (ST1, ST2, ST3-B, ST4). Most samples are subsampled at 25% but some are 100% sampled.
Речник на данните
Колона | Тип | Етикет | Описание |
---|---|---|---|
DATE | timestamp | ||
MONTH | numeric | ||
LOCATION | text | ||
SITE | text | ||
SAMPLE # | text | ||
SIEVE | numeric | ||
%SAMPLED | numeric | ||
PLECOPTERA | numeric | ||
EPHEMEROPTERA | numeric | ||
TRICHOPTERA | numeric | ||
CHIRONOMIDAE | numeric | ||
ODONATA | numeric | ||
DIPTERA LARVA | numeric | ||
GASTROPODA | numeric | ||
BIVALVA | numeric | ||
DIPTERA PUPA | numeric | ||
SIMULIDAE LARVAE | numeric | ||
SIMULIDAE PUPA | numeric | ||
COLEOPTERA ADULT | numeric | ||
COLEOPTERA PUPA | numeric | ||
COLLEMBOLA | numeric | ||
DIPTERA CASES | numeric | ||
TRICHOPTERA CASES | numeric | ||
OLIGOCHAETA | numeric | ||
DIPTERA ADULT | numeric | ||
WATERMITE | numeric | ||
ARACHNIDA | numeric | ||
HEMIPTERA | numeric | ||
WINGED ANT | numeric | ||
SYRPHIDAE | numeric | ||
MESOVELIIDAE | numeric | ||
EGG SACK | numeric | ||
UNKNOWN | numeric | ||
TOTAL INVERTEBRATES | numeric |
Допълнителна информация
Поле | Стойност |
---|---|
Data last updated | 24 март 2021 г. |
Metadata last updated | 16 март 2021 г. |
Създаден | 16 март 2021 г. |
Формат | XLSX |
Лиценз | License not specified |
Datastore active | True |
Has views | True |
Id | 81cebaf2-7911-4bcd-b6f4-4f49f8294401 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 9458f93c-3218-4268-8bca-6908c29dff35 |
Position | 0 |
Size | 20,9 KiB |
State | active |
Url type | upload |