Real-World Emission Factors for the Caterpillar 797B during Mining Operations
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Short Name of Publication | http://www.sciencedirect.com/science/article/pii/S1674200115001583 |
| Deliverable Type | Science Article |
| Program Catagory | Atmospheric |
| Program Type | OSM |
| Author | Wang, X.L., Chow, J.C., Kohl, S.D., Percy, K.E., Legge, A.H., and Watson, J.G. |
| Periodical Title | Particuology |
| Year of Publication | 2016 |
| Publishing Organization | |
| Month of Publication | |
| Periodical Volumes | 28 |
| Page Range | 22–30 |
| Digital Object Identifier (DOI) | 10.1016/j.partic.2015.07.001 |
| Online ISBN/ISSN | 1674-2001 |
| Print ISBN/ISSN | 1674-2001 |
| Recomended Citation | Wang, X., Chow, J. C., Kohl, S. D., Percy, K. E., Legge, A. H., & Watson, J. G. (2016). Real-world emission factors for Caterpillar 797B heavy haulers during mining operations. Particuology, 28, 22–30. doi:10.1016/j.partic.2015.07.001 |
| Maintainer |