Stability of polycyclic aromatic compounds in polyurethane foam-type passive air samplers upon O3 exposure
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S1352231015303290 |
| Deliverable Type | Science Article |
| Program Catagory | Atmospheric |
| Program Type | OSM |
| Author | Narumol Jariyasopit, Yongchun Liu, John Liggio, Tom Harner |
| Periodical Title | Atmospheric Environment |
| Year of Publication | 2015 |
| Publishing Organization | Air Quality Processes Research Section, Environment Canada |
| Month of Publication | |
| Periodical Volumes | 120 |
| Page Range | |
| Digital Object Identifier (DOI) | 10.1016/j.atmosenv.2015.08.088 |
| Online ISBN/ISSN | 200-204 |
| Print ISBN/ISSN | 10.1016/j.atmosenv.2015.08.088 |
| Recomended Citation | Jariyasopit, N., Liu, Y., Liggio, J., & Harner, T. (2015). Stability of polycyclic aromatic compounds in polyurethane foam-type passive air samplers upon O3 exposure. Atmospheric Environment, 120, 200–204. doi:10.1016/j.atmosenv.2015.08.088 |
| Maintainer |