Community structure and niche characteristics of upland and lowland western boreal birds at multiple spatial scales
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Short Name of Publication | https://www.sciencedirect.com/science/article/pii/S0378112715006131 |
| Deliverable Type | Science Article |
| Program Catagory | Terrestrial Biological |
| Program Type | OSM |
| Author | Mahon, C.L., G. Holloway, P. Sólymos, S.G. Cumming, E.M. Bayne, F.K.A. Schmiegelow, and S.J. Song |
| Periodical Title | Forest Ecology and Management |
| Year of Publication | 2016 |
| Publishing Organization | Canadian Wildlife Service, Environment and Climate Change Canada |
| Month of Publication | |
| Periodical Volumes | 361 |
| Page Range | 99-116 |
| Digital Object Identifier (DOI) | 10.1016/j.foreco.2015.11.007 |
| Online ISBN/ISSN | 1872-7042 |
| Print ISBN/ISSN | 0378-1127 |
| Recomended Citation | Mahon, C. L., Holloway, G., Sólymos, P., Cumming, S. G., Bayne, E. M., Schmiegelow, F. K. A., & Song, S. J. (2016). Community structure and niche characteristics of upland and lowland western boreal birds at multiple spatial scales. Forest Ecology and Management, 361, 99–116. doi:10.1016/j.foreco.2015.11.007 |
| Maintainer |